Portfolio 54
| Projected Returns For: | Year 3 | Year 5 | Year 7 |
|---|---|---|---|
| Value | $13,534,939 | $15,351,666 | $17,412,244 |
| Net Additional Operating Capital* | $236,584 | $0 | $0 |
| Proceeds at Sale (net closing) | $5,078,769 | $6,811,148 | $8,737,800 |
| IRR | 23% | 20% | 19% |
| * Used to fund additional operating requirements in early years. Cash flow offsets starting year 3.5 | |||
Single Family Rental Home Portfolio Of 54 Properties Great 1031 Opportunity (Can be structured as a Tenant in Common) Denver Colorado Metro Area - 54 Single Family, Condos, and Town homes.
Download PDF
Legal Disclaimer| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 4. 118 Ash Ave. | Single | 3 | 2 | 1000 |
| 5. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 6. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 7. 1302 Parker Rd. # 241 | Condo | 1 | 1 | 625 |
| 8. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 9. 1506 S Ouray Cir Unit A | Townhome | 2 | 1.5 | 1000 |
| 10. 15169 E. Columbia Dr. | Single | 2 | 2 | 816 |
| 11. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 12. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 13. 17111 E. Stanford Ave. # C | Townhome | 2 | 2 | 1088 |
| 14. 1725 Macon | Single | 2 | 1 | 708 |
| 15. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
| 16. 18090 E. Pacific Pl. | Single | 2 | 2 | 1016 |
| 17. 2281 S. Vaughn Wy #302A | Condo | 1 | 1 | 648 |
| 18. 2488 W. Harvard Ave. | Single | 2 | 1 | 558 |
| 19. 2524 S Zeno St | Single | 3 | 2.5 | 1767 |
| 20. 2565 Kendall | 2-4 Unit | 2/1 | 1.5/1 | 1848/480 |
| 21. 2805 S. Bannock St. # 2 | 2-4 Unit | 1/1 | 1/1 | 598/598 |
| 22. 3145 E. 97th Ave. | Single | 3 | 1 | 1108 |
| 23. 3153 Race | Single | 1 | 1 | 770 |
| 24. 3185-3187 S. Sherman | 2-4 Unit | 3/1 | 1/1 | 1224/601 |
| 25. 3207 Carson St | Single | 3 | 2 | 1369 |
| 26. 3270 S. Sherman St. | 2-4 Unit | 1 | 1 | 984/663 |
| 27. 3310 S. Emerson St. | Single | 2 | 1 | 762 |
| 28. 3312 S. Emerson St. | Single | 1 | 1 | 540 |
| 29. 3411 S. Dayton St. | Single | 3 | 3 | 1523 |
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 30. 3535 Forest St. | Single | 2 | 1 | 867 |
| 31. 4245 S. Halifax Wy | Single | 3 | 1.5 | 1246 |
| 32. 4301 S. Lincoln St. | Single | 3 | 1 | 972 |
| 33. 4381 Del Rio Ct. | Single | 3 | 2 | 1426 |
| 34. 4776 Decatur St. | Single | 2 | 1 | 736 |
| 35. 479 Wright St Apt 206 | Condo | 1 | 1 | 668 |
| 36. 5300 Cherry Creek S. Dr Apt 620 | Condo | 2 | 1.5 | 1121 |
| 37. 5439 W 16th Ave | Townhome | 1 | 1 | 874 |
| 38. 5630 Clear Creek Dr. | Single | 2 | 2 | 906 |
| 39. 5705 W. Atlantic Pl. # 307 | Condo | 1 | 1 | 607 |
| 40. 5735 W. 61st Pl. | Single | 3 | 2.5 | 1448 |
| 41. 5837 S. Jericho Wy | Single | 3 | 2.5 | 1668 |
| 42. 6209 E. 123rd Dr. | Single | 3 | 3 | 1220 |
| 43. 6373 Harlan St | Single | 3 | 1 | 980 |
| 44. 6689 Magnolia St. | Single | 3 | 2 | 1440 |
| 45. 6703 W. Roxbury Pl. | Single | 4 | 2.25 | 2635 |
| 46. 7375 E. Quincy Ave. # 101 | Condo | 2 | 1.5 | 952 |
| 47. 7625 E Quincy Ave # 108 | Condo | 2 | 1 | 960 |
| 48. 8152 Washington St. # 28-182 | Townhome | 3 | 1.5 | 1098 |
| 49. 8156 Washington St # 54 | Townhome | 2 | 2 | 996 |
| 50. 817-825 S. Washington St. | 2-4 Unit | 3/1 | 2/1 | 1535/847 |
| 51. 8171 W Louisiana Pl | Single | 3 | 2.5 | 1118 |
| 52. 8186 Maple Dr. | Single | 4 | 2.5 | 2252 |
| 53. 885 Oswego St. | Single | 2 | 1 | 736 |
| 54. 9256 Clermont Dr | Single | 3 | 2 | 2250 |

Portfolio 25
| Projected Returns For: | Year 3 | Year 5 | Year 7 |
|---|---|---|---|
| Value | $6,031,292 | $6,840,843 | $7,759,055 |
| Net Additional Operating Capital* | $148,495 | $0 | $0 |
| Proceeds at Sale (net closing) | $2,493,454 | $3,343,959 | $4,289,855 |
| IRR | 23% | 20% | 18% |
| * Used to fund additional operating requirements in early years. Cash flow offsets starting year 3.5 | |||
Single Family Rental Home Portfolio Of 25 Properties Great 1031 Opportunity (Can be structured as a Tenant in Common) Denver Colorado Metro Area - 25 Single Family, Condos, and Town homes.
Download PDF
Legal Disclaimer| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 2. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 3. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 4. 1302 Parker Rd. # 241 | Condo | 1 | 1 s | 625 |
| 5. 1506 S Ouray Cir Unit A | Townhome | 2 b | 1.5 | 1000 |
| 6. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 7. 1725 Macon | Single | 2 | 1 | 708 |
| 8. 18090 E. Pacific Pl. | Single | 2 | 2 | 1016 |
| 9. 2281 S. Vaughn Wy #302A | Condo | 1 | 1 | 648 |
| 10. 2524 S Zeno St | Single | 3 | 2.5 | 1767 |
| 11. 2565 Kendall | 2-4 Unit | 2/1 | 1.5/1 | 1848/480 |
| 12. 2805 S. Bannock St. # 2 | 2-4 Unit | 1/1 | 1/1 | 598/598 |
| 13. 3145 E. 97th Ave. | Single | 3 | 1 | 1108 |
| 14. 3153 Race | Single | 1 | 1 | 770 |
| 15. 3185-3187 S. Sherman | 2-4 Unit | 3/1 | 1/1 | 1224/601 |
| 16. 3207 Carson St | Single | 3 | 2 | 1369 |
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 17. 3270 S. Sherman St. | 2-4 Unit | 1 | 1 | 984/663 |
| 18. 3310 S. Emerson St. | Single | 2 | 1 | 762 |
| 19. 3312 S. Emerson St. | Single | 1 | 1 | 540 |
| 20. 3411 S. Dayton St. | Single | 3 | 3 | 1523 |
| 21. 3535 Forest St. | Single | 2 | 1 | 867 |
| 22. 4245 S. Halifax Wy | Single | 3 | 1.5 | 1246 |
| 23. 4301 S. Lincoln St. | Single | 3 | 1 | 972 |
| 24. 4381 Del Rio Ct. | Single | 3 | 2 | 1426 |
| 25. 4776 Decatur St. | Single | 2 | 1 | 736 |

Portfolio 15
| Projected Returns For: | Year 3 | Year 5 | Year 7 |
|---|---|---|---|
| Value | $3,696,326 | $4,192,465 | $4,755,199 |
| Net Additional Operating Capital* | $52,513 | $0 | $0 |
| Proceeds at Sale (net closing) | $1,528,133 | $2,049,372 | $2,629,073 |
| IRR | 24% | 21% | 19% |
| * Used to fund additional operating requirements in early years. Cash flow offsets starting year 3.5 | |||
Single Family Rental Home Portfolio Of 15 Properties Great 1031 Opportunity (Can be structured as a Tenant in Common) Denver Colorado Metro Area - 15 Single Family, Condos, and Town homes.
Download PDF
Legal Disclaimer| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 5735 W. 61st Pl. | Single | 3 | 2.5 | 1448 |
| 2. 5837 S. Jericho Wy | Single | 3 | 2.5 | 1668 |
| 3. 6209 E. 123rd Dr. | Single | 3 | 3 | 1220 |
| 4. 6373 Harlan St | Single | 3 | 1 | 980 |
| 5. 6689 Magnolia St. | Single | 3 | 2 | 1440 |
| 6. 6703 W. Roxbury Pl. | Single | 4 | 2.25 | 2635 |
| 7. 7375 E. Quincy Av #101 | Condo | 2 | 1.5 | 952 |
| 8. 7625 E Quincy Av #108 | Condo | 2 | 1 | 960 |
| 9. 8152 Washington St. # 28-182 | Townhome | 3 | 1.5 | 1098 |
| 10. 8156 Washington St # 54 | Townhome | 2 | 2 | 996 |
| 11. 817-825 S. Washington St. | 2-4 Unit | 3/1 | 2/1 | 1535/847 |
| 12. 8171 W Louisiana Pl | Single | 3 | 2.5 | 118 |
| 13. 8186 Maple Dr. | Single | 4 | 2.5 | 2252 |
| 14. 885 Oswego St. | Single | 2 | 1 | 736 |
| 15. 9256 Clermont Dr | Single | 3 | 2 | 2250 |

Portfolio 13
| Projected Returns For: | Year 3 | Year 5 | Year 7 |
|---|---|---|---|
| Value | $6,031,292 | $6,840,843 | $7,759,055 |
| Net Additional Operating Capital* | $148,495 | $0 | $0 |
| Proceeds at Sale (net closing) | $2,493,454 | $3,343,959 | $4,289,855 |
| IRR | 23% | 20% | 18% |
| * Used to fund additional operating requirements in early years. Cash flow offsets starting year 3.5 | |||
Single Family Rental Home Portfolio Of 13 Properties Great 1031 Opportunity (Can be structured as a Tenant in Common) Denver Colorado Metro Area - 13 Single Family, Condos, and Town homes.
Legal DisclaimerPortfolio 6
| Projected Returns For: | Year 3 | Year 5 | Year 7 |
|---|---|---|---|
| Value | $1,246,604 | $1,413,929 | $1,603,714 |
| Net Additional Operating Capital* | $12,214 | $0 | $0 |
| Proceeds at Sale (net closing) | $515,370 | $691,161 | $886,668 |
| IRR | 24% | 21% | 20% |
| * Used to fund additional operating requirements in early years. Cash flow offsets starting year 3.5 | |||
Single Family Rental Home Portfolio Of 6 Properties Great 1031 Opportunity (Can be structured as a Tenant in Common) Denver Colorado Metro Area - 6 Single Family, Condos, and Town homes.
Download PDF
Legal Disclaimer| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 4. 15169 E. Columbia Dr. | Single | 2 | 2.0 | 816 |
| 5. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 6. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
